XFP
XFP
Application | P/N | Fiber | Wavelength | Reach | Connector | Monitoring |
---|---|---|---|---|---|---|
10Gb/s | ||||||
SR | PXFP-3831MF | MM | 850 nm | 300 m | LC | Yes |
LRM | PXFP-3311MF | MM | 1310 nm | 2 km | LC | Yes |
LR | PXFP-2321SF | SM | 1310 nm | 10 km | LC | Yes |
ER | PXFP-1541SF | SM | 1550 nm | 40 km | LC | Yes |
ZR | PXFP-0541SF | SM | 1550 nm | 80 km | LC | Yes |
Bi-di LR | PXFP-xxxx-20 | SM | xxxx = variable | 20 km | LC | Yes |
Bi-di ER | PXFP-xxxx-40 | SM | xxxx = variable | 40 km | LC | Yes |
Bi-di ZR | PXFP-xxxx-60 | SM | xxxx = variable | 60 km | LC | Yes |
CWDM-LR | PXFP-2C41SF-xx | SM | xx = variable | 20 km | LC | Yes |
CWDM-ER | PXFP-1C41SF-xx | SM | xx = variable | 40 km | LC | Yes |
CWDM-ZR | PXFP-0C41SF-xx | SM | xx = variable | 60 km | LC | Yes |
CWDM-ZR | PXFP-0C71SF-xx | SM | xx = variable | 80 km | LC | Yes |
DWDM-ER | PXFP-1D41SF-xx | SM | xx = variable | 40 km | LC | Yes |
DWDM-ZR | PXFP-0D71SF-xx | SM | xx = variable | 80 km | LC | Yes |
”When selling complex and high-end networking configurations from blue chip manufacturers, it is a key element to our competitiveness that we can equip the switches with PeakOptical transceivers.
Also it gives our customers across the world the advantage of significant cost reductions without compromising the quality. Ultimately it brings a much better ROI, which makes sense in today’s market."