Test & Measurement
PeakOptical test and measurements products are specially designed to ensure a fast and accurate inspection and characterization of the fiber optic components in your fiber optic network.
Ideal for identifying breakpoints, poor connections, bending or cracking in fiber optic cables, as well as finding other faults, our accessories offer a quick and accurate testing solution on both Single Mode and Multimode fibers.

Test & Measurement
P/N | Description |
---|---|
Test & Measurement | |
PVFL-JW3105QF | JW3105Q 1,5 mm Universal Fiber Fault Locator. LC & MU Connectors. |
PVFL-JW3105PF | JW3105P 2,5 mm Universal Fiber Fault Locator. SC, ST, E2000 & FC Connectors |
PFMM-JW5005F | JW5005 Field Fiber Microscope |
POFR-JW3304NF | JW3304A Optical Fiber Ranger |
PFCC-FVM100F | FVM100 Optical Inspection Probe |
PTOLT-JW3116F | JW3116 Adjustable Light Source |
POTDR-JW33002F | JW3002F Optical Time Domain Reflectometer |
PTPWR-JW3234CF | JW3234C Mini Optical Power Meter |
PTPWR-JW3216AF | JW3216A Optical Power Meter |
PTPWR-JW3216CF | JW3216C Optical Power Meter |
POTDR-JW3302F | JW3302F Optical Time Domain Reflectometer |
POTDR-BXx-PSS-16F | OTDR Launch Box, LC/LC, SM, x=length |
POTDR-BXx-PSS-04F | OTDR Launch Box, SC/LC, SM, x=length |
POTDR-BX-PSS-01F | OTDR Launch Box, SC/SC, SM, x=length |
POTDR-BX-MS-16F | OTDR Launch Box, LC/LC, OM1, x=length |
POTDR-BX-MS-04F | OTDR Launch Box, SC/LC, OM1, x=length |
POTDR-BX-MS-01F | OTDR Launch Box, SC/SC, OM1, x=length |
POTDR-BX-SO4-16F | OTDR Launch Box, LC/LC, OM4, x=length |
POTDR-BX-SO4-04F | OTDR Launch Box, SC/LC, OM4, x=length |
POTDR-BX-SO4-01F | OTDR Launch Box, SC/SC, OM4, x=length |
"By now many end users and resellers have recognised that using compatible accessories not produced by original manufacturers, such as optical transceivers, OEM memory and cables, can yield great savings. Especially compatible optical transceivers now see great acceptance in Europe."