Singlemode Patchcords
PeakOptical patchcords offers and easy and cost effective way to create the necessary connections in your server room or patch panel. Please contact us to request other cable types or connector combinations.
OS2, 9/125µm
Part number | Connector | Mode | Length | Product Description |
---|---|---|---|---|
LC-LC | ||||
PTFSD-X-16F | LC-LC | Duplex | X = meter | 9/125µm, 3.0mm jacket |
PTFPSS-X-16F | LC-LC | Simplex | X = meter | 9/125µm, 3.0mm jacket |
PTFSD-PNL12-16F | LC | Duplex | PeakOptical 19" Fiber Patch Panel, 1U, 12-port, 1.5M Pigtails | |
PTFSD-PNL24-16F | LC | Duplex | PeakOptical 19" Fiber Patch Panel, 1U, 24-port, 1.5M Pigtails | |
PTFSD-PNL48-16F | LC | Duplex | PeakOptical 19" Fiber Patch Panel, 2U, 48-port, 1.5M Pigtails | |
SC-LC | ||||
PTFSD-X-04F | SC-LC | Duplex | X = meter | 9/125µm, 3.0mm jacket |
PTFPSS-X-04F | SC-LC | Simplex | X = meter | 9/125µm, 3.0mm jacket |
SC-SC | ||||
PTFSD-X-01F | SC-SC | Duplex | X = meter | 9/125µm, 3.0mm jacket |
PTFPSS-X-01F | SC-SC | Simplex | X = meter | 9/125µm, 3.0mm jacket |
PTFSD-PNL12-01F | SC | Duplex | PeakOptical 19" Fiber Patch Panel, 1U, 12-port, 1.5M Pigtails | |
PTFSD-PNL24-01F | SC | Duplex | PeakOptical 19" Fiber Patch Panel, 1U, 24-port, 1.5M Pigtails | |
PTFSD-PNL48-01F | SC | Duplex | PeakOptical 19" Fiber Patch Panel, 2U, 48-port, 1.5M Pigtails | |
MPO-LC | ||||
PFCASS-PNL4-16F | PeakOptical MPO Patch Panel, 19", 1U for 4 PeakOptical Cassettes | |||
PTFSD12-CSS-1255F | MPO (F)-12x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSC-1255F | MPO (F)-12x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSS-1249F | MPO (M)-12x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSC-1249F | MPO (M)-12x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSS2-1255F | 2x MPO (F)-24x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSC2-1255F | 2x MPO (F)-24x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSS2-1249F | 2x MPO (M)-24x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD12-CSC2-1249F | 2x MPO (M)-24x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD24-CSS-2455F | 1x MPO (F)-24x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD24-CSC-2455F | 1x MPO (F)-24x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD24-CSS-2449F | 1x MPO (M)-24x LC | Straight | PeakOptical Cassette for PFCASS-PNL4-16F | |
PTFSD24-CSC-2449F | 1x MPO (M)-24x LC | Crossed | PeakOptical Cassette for PFCASS-PNL4-16F | |
LX5-LX5 | ||||
PTFSD-X-48F2 | LX5-LX5 | Duplex | X = meter | APC finish, 9/125µm, 2.0mm jacket |
PTFSD-X-48AF2 | LX5-LX5 | Duplex | X = meter | UPC finish, 9/125µm, 2.0mm jacket |
LX5-LC | ||||
PTFSD-X-50F2 | LX5-LC | Duplex | X = meter | APC finish, 9/125µm, 2.0mm jacket |
PTFSD-X-50AF2 | LX5-LC | Duplex | X = meter | UPC finish, 9/125µm, 2.0mm jacket |
PTFSD-X-50AUF2 | LX5-LC | Duplex | X = meter | APC/UPC finish, 9/125µm, 2.0mm jacket |
LX5-LC | ||||
PTFSD-X-38F2 | LX5-SC | Duplex | X = meter | APC finish, 9/125µm, 2.0mm jacket |
PTFSD-X-38AUF2 | LX5-SC | Duplex | X = meter | APC/UPC finish, 9/125µm, 2.0mm jacket |
FC-FC | ||||
PTFSD-X-11F | FC-FC | Duplex | X = meter | 9/125µm, 3.0mm jacket |
PTFPSS-X-11F | FC-FC | Simplex | X = meter | 9/125µm, 3.0mm jacket |
PTFSD-X-42F | FC-FC | Duplex | X = meter | APC finish, 9/125µm, 3.0mm jacket |
PTFPSS-X-42F | FC-FC | Simplex | X = meter | APC finish, 9/125µm, 3.0mm jacket |
E2000-E2000 | ||||
PTFSD-X-31F | E2000-E2000 | Duplex | X = meter | 9/125µm, 3.0mm jacket |
PTFPSS-X-31F | E2000-E2000 | Simplex | X = meter | 9/125µm, 3.0mm jacket |
PTFSD-X-25F | E2000-E2000 | Duplex | X = meter | APC finish, 9/125µm, 3.0mm jacket |
PTFPSS-X-25F | E2000-E2000 | Simplex | X = meter | APC finish, 9/125µm, 3.0mm jacket |
”When selling complex and high-end networking configurations from blue chip manufacturers, it is a key element to our competitiveness that we can equip the switches with PeakOptical transceivers.
Also it gives our customers across the world the advantage of significant cost reductions without compromising the quality. Ultimately it brings a much better ROI, which makes sense in today’s market."