SFP28
The SFP28 (25Gb/s on a single lane) shares the same form factor (MSA) as the SFP and SFP+. it has been evolved from the QSFP28, which uses 4 lanes. SFP28 is also used when breaking out a QSFP28 into 4 x 25Gb/s individual connections.
SFP28 is available with both fiber and copper connections.
Small Form-factor Pluggable 28
Application | P/N | Fiber | Wavelength | Reach | Connector | Monitoring |
---|---|---|---|---|---|---|
25Gb/s | ||||||
SR | PSFP28-3831MF | MM | 850 nm | 100 m | LC | Yes |
LR | PSFP28-2321SF | SM | 1310 nm | 10 km | LC | Yes |
ER | PSFP28-1541SF | SM | 1550 nm | 40 km | LC | Yes |
BXU-I | PSFP28-2733-10F | SM | 1270Tx/1330Rx | 10 km | LC | Yes |
BXD-I | PSFP28-3327-10F | SM | 1330Tx/1270Rx | 10 km | LC | Yes |
DAC/Twinax (passive) | PSFP28-Tx | Copper | x = variable | SFP28 to SFP28 | No | |
DAC (active) | PSFP28-AOCx | Fiber | x = variable | SFP28 to SFP28 | No |
”When selling complex and high-end networking configurations from blue chip manufacturers, it is a key element to our competitiveness that we can equip the switches with PeakOptical transceivers.
Also it gives our customers across the world the advantage of significant cost reductions without compromising the quality. Ultimately it brings a much better ROI, which makes sense in today’s market."