QSFP
QSFP transceivers are available with a variety of transmitter and receiver types, allowing users to select the appropriate transceiver for each link to provide the required optical reach over the available optical fiber type (e.g. multi-mode fiber or single-mode fiber). Quad Small Form-factor Pluggable modules are commonly available in several different categories:
4 x 4Gb/s (QSFP), 4 x 10Gb/s (QSFP+), 4 x 14Gb/s (QSFP14) & 4 x 28Gb/s (QSFP28)
Quad Small Form-factor Pluggable
Application | P/N | Fiber | Wavelength | Reach | Connector | Monitoring |
---|---|---|---|---|---|---|
40Gb/s | ||||||
SR4 | PQSFP-3831MF | MM | 850 nm | 100 m | MPO-12 | Yes |
SR-BiDi * | PQSFP-0809-01F * | MM * | 832 nm-918 nm * | 150 m * | LC * | Yes * |
CSR4 | PQSFP-3311MF | MM | 850 nm | 300 m | MPO-12 | Yes |
IR4 | PQSFP-2311SF | SM | 1310 nm | 2 km | MPO-12 | Yes |
LR4 | PQSFP-2321SF | SM | 1310 nm | 10 km | LC | Yes |
LR4 | PQSFP4-2321SF | SM | 1310 nm | 10 km | MPO-12 | Yes |
ER4 | PQSFP-1321SF | SM | 1310 nm | 40 km | LC | Yes |
DAC/Twinax (passive) | PQSFP-Tx | Copper | x = variable | QSFP+ to QSFP+ | No | |
DAC/Twinax (active) | PQSFP-ATx | Copper | x = variable | QSFP+ to QSFP+ | No | |
DAC (active) | PQSFP-AOCx | Fiber | x = variable | QSFP+ to QSFP+ | No | |
DAC/Twinax (passive) | PQSFP4-Tx | Copper | x = variable | QSFP+ to 4x SFP+ | No | |
DAC/Twinax (active) | PQSFP4-ATx | Copper | x = variable | QSFP+ to 4x SFP+ | No | |
DAC (active) | PQSFP4-AOCx | Fiber | x = variable | QSFP+ to 4x SFP+ | No | |
*) Release: 2022 (TBC) | ||||||
100Gb/s | ||||||
SR4 | PQSFP28-3831MF | MM | 850 nm | 100 m | MPO-12 | Yes |
LR4 | PQSFP28-2321SF | SM | 1295.56-1309.14 nm | 10 km | LC | Yes |
LR4+ | PQSFP28-5321SF | SM | 1295.56-1309.14 nm | 20 km | LC | Yes |
ER4 | PQSFP28-1541SF | SM | 40 km | LC | Yes | |
DAC/Twinax (passive) | PQSFP284-Tx | Copper | x = variable | QSFP28 to 4x SFP28 | No | |
DAC/Twinax (passive) | PQSFP28-Tx | Copper | x = variable | QSFP28 to QSFP28 | No | |
DAC (active) | PQSFP28-AOCx | Fiber | x = variable | QSFP28 to QSFP28 | No |
”When selling complex and high-end networking configurations from blue chip manufacturers, it is a key element to our competitiveness that we can equip the switches with PeakOptical transceivers.
Also it gives our customers across the world the advantage of significant cost reductions without compromising the quality. Ultimately it brings a much better ROI, which makes sense in today’s market."