OADM
Optical Add-Drop Multiplexers allows you to build complex networks establishing dedicated channels between locations based on the use of individual wavelength transmission.

Optical Add-Drop Multiplexer
Part number | Channels | Connector | Fiber | Wavelength |
---|---|---|---|---|
CWDM | ||||
PADM-CB4-W1-8-R | 4 | LC | Dual | 1470-1530 nm |
PADM-CB4-W2-8-R | 4 | LC | Dual | 1550-1610 nm |
PADM-CB1-47-8-R | 1 | LC | Dual | 1470 nm |
PADM-CB1-49-8-R | 1 | LC | Dual | 1490 nm |
PADM-CB1-51-8-R | 1 | LC | Dual | 1510 nm |
PADM-CB1-53-8-R | 1 | LC | Dual | 1530 nm |
PADM-CB1-55-8-R | 1 | LC | Dual | 1550 nm |
PADM-CB1-57-8-R | 1 | LC | Dual | 1570 nm |
PADM-CB1-59-8-R | 1 | LC | Dual | 1590 nm |
PADM-CB1-61-8-R | 1 | LC | Dual | 1610 nm |
DWDM | ||||
PADM-D4-43-8-R | 4 | LC | 1542.94-1539.77 nm | |
PADM-D2-21-8-R | 2 | LC | 1560.61-1559.79 nm |
”When selling complex and high-end networking configurations from blue chip manufacturers, it is a key element to our competitiveness that we can equip the switches with PeakOptical transceivers.
Also it gives our customers across the world the advantage of significant cost reductions without compromising the quality. Ultimately it brings a much better ROI, which makes sense in today’s market."