CFP
The C Form-factor Pluggable is a MSA-standard transceiver developed for 100Gb/s Ethernet applications.
Since 2009 the CFP has evolved into the CFP2 and CFP4 standards, which are 1/2 and 1/4 respectively the size of the original specification. CFPs are currently manufactured in these categories:
10 x 10Gb/s (CFP, CFP2 & CFP4), 4 x 25Gb/s (CFP, CFP2 & CFP4), 8 x 25Gb/s (CFP2) & 8 x 50Gb/s (CFP2).
In 2015 a new CFP8 specification was proposed, supporting data rates of 16 x 25Gb/s, 8 x 50Gb/s & 4 x 100Gb/s.
C Form-factor Pluggable
Application | P/N | Fiber | Wavelength | Reach | Connector | Monitoring |
---|---|---|---|---|---|---|
40Gb/s | ||||||
SR4 | PCFP40-3831MF | MM | 850 nm | 150 m | MPO-12 | Yes |
FR | PCFP40-1511SF | SM | 1550 nm | 2 km | LC | Yes |
LR4 | PCFP40-2321SF | SM | 1310 nm | 10 km | LC | Yes |
100Gb/s | ||||||
SR10 | PCFP-3831MF | MM | 850 nm | 150 m | MPO-24 | Yes |
LR4 | PCFP-2321SF | SM | 1310 nm | 10 km | LC | Yes |
LRL4 | PCFP-3211SF | SM | 1271-1331 nm | 2 km | LC | Yes |
ER4 | PCFP-1321SF | SM | 1310 nm | 40 km | LC | Yes |
SR10 | PCFP2-3831MF | MM | 850 nm | 150 m | MPO-24 | Yes |
LR4 | PCFP2-2321SF | SM | 1310 nm | 10 km | LC | Yes |
ER4 | PCFP2-1321SF | SM | 1310 nm | 40 km | LC | Yes |
SR10 | PCFP4-3831MF | MM | 850 nm | 150 m | MPO-24 | Yes |
LR4 | PCFP4-2321SF | SM | 1310 nm | 10 km | LC | Yes |
LRL4 | PCFP4-3211SF | SM | 1271-1331 nm | 2 km | LC | Yes |
ER4 | PCFP4-1321SF | SM | 1310 nm | 40 km | LC | Yes |
“Naestved Municipality has been using PeakOptical transceivers since 2010. We are happy with both the quality and price, and in most cases we receive a next day delivery. The 1G and 10G modules we use, simply get the job done in our HP and Cisco switches.”